2025 New Jersey American Legion Baseball State Finals
Information Not Official - Best Source of Information is Head Coach of Team
| Date | Day | Time | Team | Score | Team | Score | ||
| 25-Jul | Friday | 2:30PM | G1 | Allentown (D2 Winner) | 3 | VS | Brooklawn Post 72 (D4 Winner) | 10 |
| Date | Day | Time | Team | Score | Team | Score | ||
| 26-Jul | Saturday | 10:00AM | G2 | Cherry Hill Post 372 (D3 Winner) | 4 | VS | Whitehouse Post284 (D1 Winner) | 3 |
| DH | G3 | Allentown | 5 | VS | Whitehouse Post 284 (OUT) | 3 | ||
| Date | Day | Time | Team | Score | Team | Score | ||
| 27-Jul | Sunday | 10:00AM | G4 | Brooklawn Post 72 | 4 | VS | Cherry Hill Post 372 | 7 |
|
|
DH | G5 | Allentown (OUT) | 2 | vs | Brooklawn Post 72 | 7 | |
| Date | Day | Time | Team | Score | Team | Score | ||
| 28-Jul | Monday | 3:00PM | G6 | Cherry Hill Post 372 | 6 | VS | Brooklawn Post 72 (OUT) | 5 |
Cherry Hill Post 372
2025 New Jersey American Legion State Champs
=======================================
2025 District Tournaments
District 1
Location - Pyramid League Location
|
|
||||||||
| Date | Day | Time | Team | Score | Team | Score | ||
| 18-Jul | Friday | 12:00 (Noon) | G1 | Montgomery Blue | 1 | VS | North Hamilton | 3 |
| 3:30 PM | G2 | Broad Street Pk Post 313 | 4 | VS | Whitehouse Post 284 | 16 | ||
| 19-Jul | Saturday | 10:00 AM | G3 | Montgomery Blue OUT | 3 | VS | Broad Street Pk Post 313 | 8 |
| 1:00 PM | G4 | North Hamilton | 0 | VS | Whitehouse Post 284 | 7 | ||
| 4:00 PM | G5 | Broad Street Pk Post 313 OUT | 5 | VS | North Hamilton | 11 | ||
| 20-Jul | Sunday | 11:00 AM | G6 | North Hamilton OUT | 0 | VS | Whitehouse Post 284 | 13 |
District 2
Location - Mercer County League Location
| Date | Day | Time | Team | Score | Team | Score | ||
| 18-Jul | Friday | 3:00 PM | G1 | Allentown | 8 | VS | Mullica Hill Post 452 | 4 |
| 6:00 PM | G2 | Brooklawn Blue Post 72 | 2 | VS | Montgomery Superior | 9 | ||
| 19-Jul | Saturday | 10:00 AM | G3 | Mullica Hill Post 452 | 18 | VS | Brooklawn Blue Post 72 OUT | 8 |
| 1:00 PM | G4 | Allentown | 2 | VS | Montgomery Superior | 1 | ||
| 4:00 PM | G5 | Mullica Hill Post 452 OUT | 3 | VS | Montgomery Superior | 7 | ||
| 20-Jul | Sunday | 12:00 (Noon) | G6 | Montgomery Superior OUT | 0 | VS | Allentown | 5 |
District 3
Location - Mercer County League Location
| Date | Day | Time | Team | Score | Team | Score | ||
| 18-Jul | Friday | 1:00 PM | G1 | Cherry Hill Post 372 | 7 | VS | Hightstown Post 148 | 5 |
| 4:00 PM | G2 | Trenton Post 93/182 | 0 | VS | Bordentown Post 26 | 8 | ||
| 19-Jul | Saturday | 10:00 AM | G3 | Highstown Post 148 | 5 | VS | Trenton Post 93/182 OUT | 2 |
| 1:00 PM | G4 | Cherry Hill Post 372 | 7 | VS | Bordentown Post 26 | 5 | ||
| 4:00 PM | G5 | Highstown Post 148 | 8 | VS | Bordentown Post 26 OUT | 3 | ||
| 20-Jul | Sunday | 12:00 (Noon) | G6 | Highstown Post 148 OUT | 1 | VS | Cherry Hill Post 372 | 11 |
District 4
Location - Joe Barth Field, Brooklawn, NJ
| Date | Day | Time | Team | Score | Team | Score | ||
| 18-Jul | Friday | 1:00 PM | G1 | Brooklawn Red Post 72 | 14 | VS | Lawrence Post 414 | 0 |
| 4:00 PM | G2 | Hamilton Post 31 | 2 | VS | Harrison Twp | 3 | ||
| 19-Jul | Saturday | 10:00 AM | G3 | Lawrence Post 414 | 6 | VS | Hamilton Post 31 OUT | 3 |
| 1:00 PM | G4 | Brooklawn Red Post 72 | 16 | VS | Harrison Twp | 0 | ||
| 4:00 PM | G5 | Lawrence Post 414 | 8 | VS | Harrison Twp OUT | 4 | ||
| 20-Jul | Sunday | 1:00 PM | G6 | Lawrence Post 414 OUT | 6 | VS | Brooklawn Post 72 | 12 |